| COMPUTER NAME | LAPTOP-HD4RGA6N |
| SYSTEM PRODUCT NAME | HP HP Laptop 15-fd0xxx |
| BIOS | F.18 04/28/2025 |
| OS BUILD | 26100.1.amd64fre.ge_release.240331-1435 |
| PLATFORM ROLE | Mobile |
| CONNECTED STANDBY | Supported |
| REPORT TIME | 2025-10-25 12:58:52 |
| BATTERY 1 | |
| NAME | Primary |
| MANUFACTURER | HP |
| SERIAL NUMBER | SerialNumber |
| CHEMISTRY | LION |
| DESIGN CAPACITY | 41,040 mWh |
| FULL CHARGE CAPACITY | 41,040 mWh |
| CYCLE COUNT | 43 |
| START TIME | STATE | SOURCE | CAPACITY REMAINING | |
|---|---|---|---|---|
| 2025-10-18 13:16:39 | Connected standby | Battery | 94 % | 38,778 mWh |
| 19:43:44 | Suspended | 90 % | 37,125 mWh | |
| 2025-10-19 11:22:04 | Connected standby | Battery | 88 % | 36,078 mWh |
| 11:22:39 | Suspended | 87 % | 35,831 mWh | |
| 11:23:14 | Connected standby | Battery | 87 % | 35,595 mWh |
| 11:23:49 | Active | Battery | 86 % | 35,426 mWh |
| 11:43:54 | Connected standby | Battery | 75 % | 30,915 mWh |
| 11:45:01 | Active | Battery | 75 % | 30,768 mWh |
| 11:49:44 | Connected standby | Battery | 73 % | 29,992 mWh |
| 11:49:44 | Active | Battery | 73 % | 29,992 mWh |
| 12:00:50 | Connected standby | Battery | 67 % | 27,315 mWh |
| 12:02:04 | Active | Battery | 66 % | 27,146 mWh |
| 12:07:10 | Connected standby | Battery | 63 % | 25,920 mWh |
| 12:09:23 | Suspended | 62 % | 25,560 mWh | |
| 12:09:58 | Connected standby | Battery | 62 % | 25,301 mWh |
| 12:10:33 | Active | Battery | 61 % | 25,098 mWh |
| 12:18:50 | Connected standby | Battery | 57 % | 23,220 mWh |
| 12:19:20 | Active | Battery | 56 % | 23,118 mWh |
| 12:20:48 | Suspended | 55 % | 22,758 mWh | |
| 14:03:34 | Active | Battery | 49 % | 19,968 mWh |
| 15:06:08 | Active | AC | 26 % | 10,833 mWh |
| 15:06:25 | Active | Battery | 27 % | 10,923 mWh |
| 15:06:28 | Active | AC | 27 % | 10,912 mWh |
| 16:34:13 | Active | Battery | 100 % | 41,040 mWh |
| 17:05:00 | Suspended | 94 % | 38,497 mWh | |
| 2025-10-20 10:11:48 | Active | Battery | 91 % | 37,428 mWh |
| 12:12:00 | Suspended | 41 % | 16,976 mWh | |
| 14:09:51 | Active | AC | 29 % | 12,026 mWh |
| 16:00:19 | Active | Battery | 100 % | 41,040 mWh |
| 16:00:27 | Active | AC | 100 % | 41,040 mWh |
| 16:08:46 | Connected standby | AC | 100 % | 41,040 mWh |
| 16:36:26 | Active | AC | 100 % | 41,040 mWh |
| 16:37:03 | Active | Battery | 100 % | 41,040 mWh |
| 16:44:15 | Active | AC | 100 % | 41,040 mWh |
| 16:46:51 | Connected standby | AC | 100 % | 41,040 mWh |
| 17:03:04 | Connected standby | Battery | 100 % | 41,040 mWh |
| 17:03:27 | Active | Battery | 100 % | 41,040 mWh |
| 17:09:00 | Suspended | 100 % | 41,040 mWh | |
| 2025-10-21 10:18:36 | Active | Battery | 88 % | 35,977 mWh |
| 10:39:34 | Connected standby | Battery | 79 % | 32,422 mWh |
| 10:40:55 | Active | Battery | 78 % | 32,208 mWh |
| 12:18:25 | Active | AC | 53 % | 21,791 mWh |
| 12:19:52 | Suspended | 55 % | 22,376 mWh | |
| 14:08:14 | Active | Battery | 96 % | 39,465 mWh |
| 16:40:56 | Active | AC | 35 % | 14,501 mWh |
| 17:08:40 | Suspended | 61 % | 24,840 mWh | |
| 2025-10-22 10:23:16 | Active | Battery | 99 % | 40,657 mWh |
| 10:39:58 | Connected standby | Battery | 92 % | 37,923 mWh |
| 10:40:54 | Active | Battery | 92 % | 37,800 mWh |
| 13:12:44 | Active | AC | 28 % | 11,565 mWh |
| 13:22:34 | Connected standby | AC | 38 % | 15,401 mWh |
| 13:36:53 | Active | AC | 53 % | 21,633 mWh |
| 13:38:04 | Connected standby | AC | 54 % | 22,196 mWh |
| 13:41:02 | Active | AC | 57 % | 23,478 mWh |
| 13:41:04 | Connected standby | AC | 57 % | 23,490 mWh |
| 14:07:23 | Active | AC | 86 % | 35,493 mWh |
| 14:44:57 | Connected standby | AC | 100 % | 41,040 mWh |
| 14:48:06 | Active | AC | 100 % | 41,040 mWh |
| 14:58:57 | Active | Battery | 100 % | 41,040 mWh |
| 15:48:22 | Active | AC | 83 % | 33,873 mWh |
| 16:24:54 | Active | Battery | 100 % | 41,040 mWh |
| 16:28:21 | Active | AC | 100 % | 41,040 mWh |
| 17:10:23 | Active | Battery | 100 % | 41,040 mWh |
| 17:13:55 | Connected standby | Battery | 100 % | 41,040 mWh |
| 17:13:56 | Suspended | 100 % | 41,040 mWh | |
| 2025-10-23 09:41:50 | Connected standby | Battery | 100 % | 41,040 mWh |
| 09:42:24 | Active | Battery | 100 % | 41,040 mWh |
| 09:52:35 | Connected standby | Battery | 94 % | 38,407 mWh |
| 09:53:07 | Active | Battery | 94 % | 38,373 mWh |
| 09:58:07 | Connected standby | Battery | 92 % | 37,923 mWh |
| 09:58:27 | Active | Battery | 92 % | 37,878 mWh |
| 10:26:30 | Connected standby | Battery | 80 % | 32,883 mWh |
| 10:26:45 | Active | Battery | 80 % | 32,850 mWh |
| 10:37:31 | Connected standby | Battery | 74 % | 30,251 mWh |
| 10:39:57 | Active | Battery | 73 % | 30,015 mWh |
| 10:54:27 | Connected standby | Battery | 67 % | 27,461 mWh |
| 10:56:22 | Active | Battery | 66 % | 27,191 mWh |
| 12:09:45 | Active | AC | 25 % | 10,181 mWh |
| 12:17:21 | Active | Battery | 32 % | 13,128 mWh |
| 12:17:26 | Active | AC | 32 % | 13,117 mWh |
| 12:17:36 | Active | Battery | 32 % | 13,151 mWh |
| 12:19:56 | Active | AC | 31 % | 12,656 mWh |
| 12:19:58 | Active | Battery | 31 % | 12,656 mWh |
| 12:21:01 | Active | AC | 30 % | 12,431 mWh |
| 12:21:05 | Active | Battery | 30 % | 12,442 mWh |
| 12:21:07 | Active | AC | 30 % | 12,431 mWh |
| 12:21:17 | Active | Battery | 30 % | 12,465 mWh |
| 12:21:19 | Active | AC | 30 % | 12,465 mWh |
| 12:22:14 | Active | Battery | 31 % | 12,858 mWh |
| 12:22:19 | Active | AC | 31 % | 12,847 mWh |
| 12:30:34 | Active | Battery | 39 % | 15,828 mWh |
| 12:30:43 | Active | AC | 38 % | 15,795 mWh |
| 12:43:42 | Suspended | 53 % | 21,555 mWh | |
| 13:55:11 | Active | AC | 75 % | 30,678 mWh |
| 14:53:00 | Suspended | 100 % | 41,040 mWh | |
| 2025-10-25 11:38:01 | Active | Battery | 100 % | 41,040 mWh |
| 11:51:07 | Connected standby | Battery | 91 % | 37,338 mWh |
| 11:56:46 | Active | Battery | 89 % | 36,540 mWh |
| 12:48:32 | Active | AC | 72 % | 29,407 mWh |
| 12:54:52 | Active | Battery | 78 % | 32,130 mWh |
| 12:56:23 | Active | AC | 78 % | 32,017 mWh |
| 12:58:52 | Report generated | AC | 80 % | 32,636 mWh |
| START TIME | STATE | DURATION | ENERGY DRAINED | |
|---|---|---|---|---|
| 2025-10-18 13:16:39 | Connected standby | 6:27:04 | 4 % | 1,653 mWh |
| 2025-10-19 11:22:04 | Connected standby | 0:00:35 | 1 % | 247 mWh |
| 11:23:14 | Connected standby | 0:00:35 | - | 169 mWh |
| 11:23:49 | Active | 0:20:04 | 11 % | 4,511 mWh |
| 11:43:54 | Connected standby | 0:01:07 | - | 147 mWh |
| 11:45:01 | Active | 0:04:42 | 2 % | 776 mWh |
| 11:49:44 | Connected standby | 0:00:00 | - | - |
| 11:49:44 | Active | 0:11:06 | 7 % | 2,677 mWh |
| 12:00:50 | Connected standby | 0:01:13 | - | 169 mWh |
| 12:02:04 | Active | 0:05:05 | 3 % | 1,226 mWh |
| 12:07:10 | Connected standby | 0:02:13 | 1 % | 360 mWh |
| 12:09:58 | Connected standby | 0:00:35 | - | 203 mWh |
| 12:10:33 | Active | 0:08:16 | 5 % | 1,878 mWh |
| 12:18:50 | Connected standby | 0:00:30 | - | 102 mWh |
| 12:19:20 | Active | 0:01:27 | 1 % | 360 mWh |
| 14:03:34 | Active | 1:02:34 | 22 % | 9,135 mWh |
| 15:06:25 | Active | 0:00:02 | - | 11 mWh |
| 16:34:13 | Active | 0:30:46 | 6 % | 2,543 mWh |
| 2025-10-20 10:11:48 | Active | 2:00:11 | 50 % | 20,452 mWh |
| 16:00:19 | Active | 0:00:07 | - | - |
| 16:37:03 | Active | 0:07:11 | - | - |
| 17:03:04 | Connected standby | 0:00:22 | - | - |
| 17:03:27 | Active | 0:05:32 | - | - |
| 2025-10-21 10:18:36 | Active | 0:20:57 | 9 % | 3,555 mWh |
| 10:39:34 | Connected standby | 0:01:20 | 1 % | 214 mWh |
| 10:40:55 | Active | 1:37:29 | 25 % | 10,417 mWh |
| 14:08:14 | Active | 2:32:42 | 61 % | 24,964 mWh |
| 2025-10-22 10:23:16 | Active | 0:16:41 | 7 % | 2,734 mWh |
| 10:39:58 | Connected standby | 0:00:56 | - | 123 mWh |
| 10:40:54 | Active | 2:31:49 | 64 % | 26,235 mWh |
| 14:58:57 | Active | 0:49:24 | 17 % | 7,167 mWh |
| 16:24:54 | Active | 0:03:27 | - | - |
| 17:10:23 | Active | 0:03:31 | - | - |
| 17:13:55 | Connected standby | 0:00:00 | - | - |
| 2025-10-23 09:41:50 | Connected standby | 0:00:33 | - | - |
| 09:42:24 | Active | 0:10:10 | 6 % | 2,633 mWh |
| 09:52:35 | Connected standby | 0:00:32 | - | 34 mWh |
| 09:53:07 | Active | 0:04:59 | 1 % | 450 mWh |
| 09:58:07 | Connected standby | 0:00:20 | - | 45 mWh |
| 09:58:27 | Active | 0:28:02 | 12 % | 4,995 mWh |
| 10:26:30 | Connected standby | 0:00:15 | - | 33 mWh |
| 10:26:45 | Active | 0:10:45 | 6 % | 2,599 mWh |
| 10:37:31 | Connected standby | 0:02:26 | 1 % | 236 mWh |
| 10:39:57 | Active | 0:14:29 | 6 % | 2,554 mWh |
| 10:54:27 | Connected standby | 0:01:55 | 1 % | 270 mWh |
| 10:56:22 | Active | 1:13:23 | 41 % | 17,010 mWh |
| 12:17:21 | Active | 0:00:05 | - | 11 mWh |
| 12:17:36 | Active | 0:02:20 | 1 % | 495 mWh |
| 12:19:58 | Active | 0:01:03 | 1 % | 225 mWh |
| 12:21:05 | Active | 0:00:01 | - | 11 mWh |
| 12:21:17 | Active | 0:00:01 | - | - |
| 12:22:14 | Active | 0:00:05 | - | 11 mWh |
| 12:30:34 | Active | 0:00:09 | - | 33 mWh |
| 2025-10-25 11:38:01 | Active | 0:13:05 | 9 % | 3,702 mWh |
| 11:51:07 | Connected standby | 0:05:39 | 2 % | 798 mWh |
| 11:56:46 | Active | 0:51:46 | 17 % | 7,133 mWh |
| 12:54:52 | Active | 0:01:31 | - | 113 mWh |
| BATTERY DURATION | AC DURATION | |||||
| PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | ||
| 2025-08-03 - 2025-08-07 | 1:03:37 | 0:00:48 | 1:17:17 | 0:38:29 | ||
| 2025-08-28 - 2025-09-04 | 14:58:30 | 8:09:42 | 15:12:52 | 2:09:03 | ||
| 2025-09-04 - 2025-09-11 | 14:50:22 | 24:00:04 | 11:49:16 | 1:09:02 | ||
| 2025-09-11 - 2025-09-18 | 20:40:39 | 7:23:01 | 13:27:06 | 4:34:19 | ||
| 2025-09-18 - 2025-09-25 | 24:21:12 | 20:40:53 | 11:09:55 | 0:29:11 | ||
| 2025-09-25 - 2025-10-02 | 12:19:58 | 1:40:26 | 8:14:24 | 2:59:19 | ||
| 2025-10-02 - 2025-10-09 | 24:23:13 | 592633:25:22 | 13:59:30 | 0:59:20 | ||
| 2025-10-09 - 2025-10-16 | 4:56:22 | 8:00:19 | 3:12:04 | 1:12:11 | ||
| 2025-10-16 | - | - | - | - | ||
| 2025-10-17 | - | - | - | - | ||
| 2025-10-18 | - | 6:47:10 | 0:37:23 | 0:19:18 | ||
| 2025-10-19 | 2:24:01 | 0:06:45 | 1:28:01 | - | ||
| 2025-10-20 | 2:13:00 | 0:00:22 | 2:01:58 | 0:43:51 | ||
| 2025-10-21 | 4:31:06 | 0:01:20 | 0:29:10 | - | ||
| 2025-10-22 | 3:44:49 | 0:00:56 | 2:17:58 | 0:46:39 | ||
| 2025-10-23 | 2:25:30 | 0:05:58 | 1:27:56 | - | ||
| 2025-10-24 | - | - | - | - | ||
| PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
| 2025-08-03 - 2025-08-07 | 41,040 mWh | 41,040 mWh |
| 2025-08-28 - 2025-09-04 | 41,040 mWh | 41,040 mWh |
| 2025-09-04 - 2025-09-11 | 41,040 mWh | 41,040 mWh |
| 2025-09-11 - 2025-09-18 | 41,040 mWh | 41,040 mWh |
| 2025-09-18 - 2025-09-25 | 41,040 mWh | 41,040 mWh |
| 2025-09-25 - 2025-10-02 | 41,040 mWh | 41,040 mWh |
| 2025-10-02 - 2025-10-09 | 41,040 mWh | 41,040 mWh |
| 2025-10-09 - 2025-10-16 | 41,040 mWh | 41,040 mWh |
| 2025-10-16 | 41,040 mWh | 41,040 mWh |
| 2025-10-17 | 41,040 mWh | 41,040 mWh |
| 2025-10-18 | 41,040 mWh | 41,040 mWh |
| 2025-10-19 | 41,040 mWh | 41,040 mWh |
| 2025-10-20 | 41,040 mWh | 41,040 mWh |
| 2025-10-21 | 41,040 mWh | 41,040 mWh |
| 2025-10-22 | 41,040 mWh | 41,040 mWh |
| 2025-10-23 | 41,040 mWh | 41,040 mWh |
| 2025-10-24 | 41,040 mWh | 41,040 mWh |
| AT FULL CHARGE | AT DESIGN CAPACITY | ||||
| PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
| 2025-08-03 - 2025-08-07 | 4:13:53 | 3:44:52 427 %
/ 16 h
| 4:13:53 | 3:44:52 427 %
/ 16 h
| |
| 2025-08-28 - 2025-09-04 | 5:22:11 | 29:25:33 54 %
/ 16 h
| 5:22:11 | 29:25:33 54 %
/ 16 h
| |
| 2025-09-04 - 2025-09-11 | 4:50:05 | 143:02:40 11 %
/ 16 h
| 4:50:05 | 143:02:40 11 %
/ 16 h
| |
| 2025-09-11 - 2025-09-18 | 4:27:05 | 33:59:38 47 %
/ 16 h
| 4:27:05 | 33:59:38 47 %
/ 16 h
| |
| 2025-09-18 - 2025-09-25 | 4:34:37 | 73:18:52 22 %
/ 16 h
| 4:34:37 | 73:18:52 22 %
/ 16 h
| |
| 2025-09-25 - 2025-10-02 | 4:05:51 | 7:26:22 215 %
/ 16 h
| 4:05:51 | 7:26:22 215 %
/ 16 h
| |
| 2025-10-02 - 2025-10-09 | 3:43:42 | 270703:52:12 -
/ 16 h
| 3:43:42 | 270703:52:12 -
/ 16 h
| |
| 2025-10-09 - 2025-10-16 | 3:02:44 | 56:11:20 28 %
/ 16 h
| 3:02:44 | 56:11:20 28 %
/ 16 h
| |
| 2025-10-16 | - | - | - | - | |
| 2025-10-17 | - | - | - | - | |
| 2025-10-18 | - | 71:08:13 22 %
/ 16 h
| - | 71:08:13 22 %
/ 16 h
| |
| 2025-10-19 | 4:15:40 | 3:18:17 484 %
/ 16 h
| 4:15:40 | 3:18:17 484 %
/ 16 h
| |
| 2025-10-20 | 4:26:53 | - | 4:26:53 | - | |
| 2025-10-21 | 4:45:44 | 4:15:42 375 %
/ 16 h
| 4:45:44 | 4:15:42 375 %
/ 16 h
| |
| 2025-10-22 | 4:15:19 | 5:11:24 308 %
/ 16 h
| 4:15:19 | 5:11:24 308 %
/ 16 h
| |
| 2025-10-23 | 3:12:27 | 6:36:13 242 %
/ 16 h
| 3:12:27 | 6:36:13 242 %
/ 16 h
| |
| 2025-10-24 | - | - | - | - | |
| Since OS install | 4:18:03 | 316441:11:20 -
/ 16 h
| 4:18:03 | 316441:11:20 -
/ 16 h
|